Max pump flow(l/hr) Volume(ml) Model(NPT) Size Model(150# RF Fl.) Size
0,16 2,6 SS-x-2,5-N-N 1/2" SS-x-2,5-F-F 1/2"
0,34 5,5 SS-x-5,5-N-N 1/2" SS-x-5,5-F-F 1/2"
0.55 9 SS-x-9-N-N 1/2" SS-x-9-F-F 1/2"
1,2 20 SS-x-20-N-N 1/2" SS-x-20-F-F 1/2"
2,7 45 SS-x-45-N-N 1/2" SS-x-45-F-F 1/2"
6 100 SS-x-100-N-N 1/2" SS-x-100-F-F 1/2"
13 220 SS-x-220-N-N 1/2" SS-x-220-F-F 1/2"
30 500 SS-x-500-N-N 1/2" SS-x-500-F-F 1/2"
60 1000 SS-x-1000-N-N 3/4" SS-x-1000-F-F 3/4"
135 2200 SS-x-2200-N-N 3/4" SS-x-2200-F-F 3/4"
240 4000 SS-x-4000-N-N 1" SS-x-4000-F-F 1"
390 6500 SS-x-6,5L-N-N 3/4" SS-x-6,5L-F-F 3/4"
600 10.000 SS-x-10L-N-N 1" SS-x-10L-F-F 1"
1350 22.000 - - SS-x-22L-F-F 1-1/2"
2400 40.000 - - SS-x-40L-F-F 2"
Please click on the camera symbol to see image of Calibration Pot